The Poco M4 Pro 5G has a 6.6" Full HD+ Dot Display with 90Hz refresh rate and 450 nits typical brightness. The screen also has a tou...
The Poco M4 Pro 5G has a 6.6" Full HD+ Dot Display with 90Hz refresh rate and 450 nits typical brightness. The screen also has a touch sampling rate of up to 240Hz and can switch its refresh rate between 50Hz, 60Hz, and 90Hz.
The phones display is protected by Gorilla Glass 3 and has a punch hole in the center for the 16MP selfie camera. It has a special feature which supports Panorama Selfies. The Poco M4 Pro 5G has three color options - Poco Yellow, Cool Blue, and Power Black.
Highlights | |||
Operating System: | Android 11 MIUI 12.5 | Processor: | Mediatek Dimensity 810 5G (6nm) |
Ram: | 4GB / 6GB | Memory: | 64GB / 128GB |
Rear Camera: | 50 MP+8 MP | Front Camera: | 16 MP |
Screen Size: | 6.6 inches | Sim Type: | NANO |
Resolution: | 1080 x 2400 pixels, 20:9 ratio | Battery: | 5000 mAh |
Detail Specification
General Information | |
Operating System | Android 11 MIUI 12.5 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Brand | POCO |
Sim Type | NANO |
Hardware (Memory & Storage) | |
Ram | 4GB / 6GB |
Storage | 64GB / 128GB |
Memory Card Type | microSDXC |
Processor | Mediatek Dimensity 810 5G (6nm) |
Battery | |
Battery | 5000 mAh |
Battery Type | Li-Po |
Charger Type | Fast charging 33W, 100% in 59 min (advertised) |
Camera | |
Front Camera | 16 MP, f/2.5, (wide) Panorama 1080p@30fps |
Rare Camera | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 119? (ultrawide) |
Flash Light | LED flash |
Display | |
Screen Size | 6.6 inches |
Display Type | IPS LCD, 90Hz, 450 nits (typ) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
PPI | 391 ppi density |
Dimensions(LxWxH) | 163.6 x 75.8 x 8.8 mm (6.44 x 2.98 x 0.35 in) |
Weight | 195gm |
Network Connectivity | |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Support | 2G/3G/4G/5G |
Bluetooth | Yes |
Bluetooth Version | 5.2, A2DP, LE |
WiFi | Yes |
WiFi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Finger Sensor | Yes |
HotSpot Support | Yes |
Other | |
Speaker | Yes |
Audio Jack(3.5mm) | Yes |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
GPS | Yes |
Radio | No |
Color | White, Black |
No comments
Please do not put any spam link in the comment box.