1. The Motorola Edge 30 Ultra is powered by Qualcomm SM8450 Snapdragon 898 Octa-core processor. The device features a triple-camera that con...
1. The Motorola Edge 30 Ultra is powered by Qualcomm SM8450 Snapdragon 898 Octa-core processor. The device features a triple-camera that consists of 50 MP (wide) + 50 MP (ultrawide) +MP(depth) while on the front there is a single camera setup: 60 MP (wide).
2. It comes with a powerful Non-removable Li-Po 5000 mAh battery + Fast charging 68W, 100% in 35 min(as advertised).The screen size of gadget is 6.7 inches and the screen type is an OLED capacitive touchscreen which will have 1080 x 2400 pixels.
3. The sensors include Fingerprint (side-mounted), accelerometer, gyro, proximity, and compass.
Highlights | |||
Operating System: | Android 12 | Processor: | Qualcomm SM8450 Snapdragon 898 |
Ram: | 8GB / 12GB | Memory: | 128GB / 256GB |
Rear Camera: | 50 MP+50 MP+2 MP | Front Camera: | 60 MP |
Screen Size: | 6.6 inches | Sim Type: | NANO |
Resolution: | 1080 x 2400 pixels, 19.5:9 ratio | Battery: | 5000 mAh |
Detail Specification
General Information | |
Operating System | Android 12 |
CPU | Octa-core (1x3.0 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) |
Brand | Motorola |
Sim Type | NANO |
Hardware (Memory & Storage) | |
Ram | 8GB / 12GB |
Storage | 128GB / 256GB |
Memory Card Type | Not dedicated |
Processor | Qualcomm SM8450 Snapdragon 898 |
Battery | |
Battery | 5000 mAh |
Battery Type | Li-Po |
Charger Type | Fast charging 68W |
Camera | |
Front Camera | 60 MP HDR 4K@30fps, 1080p@30/120fps |
Rare Camera | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) |
Flash Light | Dual-LED flash |
Display | |
Screen Size | 6.6 inches |
Display Type | OLED, 1B colors, 144Hz, HDR10+ |
Resolution | 1080 x 2400 pixels, 19.5:9 ratio |
PPI | 390 ppi density |
Dimensions(LxWxH) | 163.1 x 76.5 x 8.8 mm (6.42 x 3.01 x 0.35 in) |
Weight | 200gm |
Network Connectivity | |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network Support | 2G/3G/4G/5G |
Bluetooth | Yes |
Bluetooth Version | 5.2, A2DP, LE |
WiFi | Yes |
WiFi Version | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Finger Sensor | Yes |
HotSpot Support | Yes |
Other | |
Speaker | Yes |
Audio Jack(3.5mm) | 3.5 mm Active noise cancellation with dedicated mic |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, gyro-EIS |
GPS | Yes |
Radio | No |
Color | White, Black |
No comments
Please do not put any spam link in the comment box.