As claimed to be the most portable Sonos speakers would be available from 20th April, the Sonos Roam is the most affordable Sonos speaker. ...
As claimed to be the most portable Sonos speakers would be available from 20th April, the Sonos Roam is the most affordable Sonos speaker. Users have waited a while for Sonos’s entry to the portable outdoor speaker market, and the result is sure to please all. As claimed by Sonos will start shipping later this month, and it’s a significant departure from the company’s website via multiple modes.
Highlights | |||||||||||||||||||||||||||||||||||||||||
Name: | Sonos Roam | Price: | £159 / $169 / AU$279 | ||||||||||||||||||||||||||||||||||||||
Package Dimensions: | 16.8 x 6.2 x 6cm | Weight: | 430 gm | ||||||||||||||||||||||||||||||||||||||
Model No: | -- | Speaker Count: | 1 |
Price: $169
Key Features:
- Sonos Roam comes with very compact size of 2.5inch in height and 2.5 inch depth
- The speaker is available in two color Black and white
- It is an waterproof speaker
- It support USB C- Type of charging
- For connectivity it support Bluetooth 5.0 and Apple AirPlay 2
General | |
Brand Name | Sonos |
Model Name | Sonos Roam |
Device Type | Wireless |
Mounting Hardware | NA |
Compatible With | Apple AirPlay 2 |
Color | Silver, Black |
Audio | |
Speaker Count | 1 |
Woofer Count | 1 |
Speaker Power | USB - C |
Dimension | |
Speaker(LxWxH) | 16.8 x 6.2 x 6cm |
Speaker Weight | 430 gm |
Connectivity | |
Connector Type | USB - C |
Speaker Connectivity | Wireless |
WiFi | Yes |
Bluetooth | Yes |
Water Proof | Yes |
Dust Proof | Yes |
Other | |
Playtime | Up to 10 hours |
Remote | NA |
Power Source | Charging through USB-C type charger |
Batteries Included | Yes |
Batteries Required | No |
Mounting Type | NA |
Net Quantity | 1 |
Voice control | Yes |
Drop-resistant | Yes |
No comments
Please do not put any spam link in the comment box.