Krisons Genius-500 is a home theater system comes with 5.25" woofer and 5 speakers. The home theater system is having feature to con...
Krisons Genius-500 is a home theater system comes with 5.25" woofer and 5 speakers. The home theater system is having feature to control by mobile phone. Device provide very powerful and good quality sound with 5 speakers. It used Bluetooth for connectivity. It is compatible with with mobile, computer, phones, tablets, TVs, Blu-ray & DVD player.
Highlights | |||||||||||||||||||||||||||||||||||||||||
Name: | Krisons | Price: | Rs.3,947 | ||||||||||||||||||||||||||||||||||||||
Package Dimensions: | 43 x 41 x 41 cm | Weight: | 7Kg | ||||||||||||||||||||||||||||||||||||||
Model No: | GENIUS 500 | Speaker Count: | 5 |
Price: Rs.3,947(amazon)
Key Features:
- Device work wirelessly
- It support mobile, computer, phones, tablets, TVs, Blu-ray & DVD player
- It support Bluetooth
- Connector type supported by device is USB, AUX, LCD Display, Built-in FM, Recording, Remote Control
- The device is having 1 Powerful woofer with 5 speaker
General | |
Brand Name | Krisons |
Model | GENIUS 500 |
Device Type | Home Theater System |
Mounting Hardware | |
Compatible With | Mobile, Computer, Phones, Tablets, TVs |
Color | Black |
Audio | |
Speaker Count | 5 |
Woofer Count | 1 |
Speaker Power | |
Format Support | MP3 |
Wattage | 220 Watts |
Frequency Response | Min:0000 , Max:0000 |
Signal To Noice Ratio | 55 dB |
Chanel | 5.1 |
Dimension | |
Speaker(WxHxD) | 20x95x29mm(Center), 29x135x95mm(Front), 80x135x95mm(Surround) |
Speaker Weight | 0.5Kg(Center), 0.5Kg(Front), 0.5Kg(Surround) |
Woofer (WxHxD) | 29x200x150mm |
Woofer Weight | 3.5Kg |
Connectivity | |
Connector Type | AUX, USB, BLUETOOTH |
Speaker Connectivity | AUX, USB, BLUETOOTH |
Bluetooth | Yes |
Headphone | Yes |
USB | Yes |
Other | |
FM | Yes |
Remote | Yes |
Power | 220W |
Batteries Included | N/A |
Batteries Required | N/A |
Net Quantity | 6 |
Warranty | 1 Year |
Recommended Products For you:
No comments
Please do not put any spam link in the comment box.